| TOYOTA | ||||
| VEHICLE APPLICATION | PARTNO | BOARD LENGTH/WIDE | WEIGHT | OPTIONAL |
| Land Cruiser 200 | PST02-1210 | 1.76m/13cm | 36kg | LED |
| Land Cruiser Prado 150 | PST02-0610 | 1.76m/13cm | 35kg | |
| Land Cruiser Prado 120 | PST02-0530 | 1.56m/16cm | 24.5kg | |
| Fortuner 2015 | PST03-0510 | 1.56m/16cm | 27kg | |
| Fortuner 2012 | PST03-0610 | 1.56m/16cm | 22kg | |
| Tundra Double Cab | PST05-2010 | 1.75m/16cm | 20.8kg | |
| Tundra Crew max | PST05-0110 | 2.03m/16cm | 26kg | |
| Tacoma Double Cab | PST05-2110 | 1.96m/16cm | 26kg | |
| Tacoma Access Cab | PST05-2310 | 1.63m/16cm | 24.6kg | |
| Hilux Vigo Champ | PST05-1310 | 1.63m/16cm | 26.5kg | |
| Hilux Revo Double Cab | PST05-1110 | 1.75m/16cm | 23kg | |
| Hilux Revo Extra Cab | PST05-1210 | 1.63m/16cm | 23kg | |
| Hilux Revo Single Cab | PST05-3010 | 1.2m/16cm | 19kg | |
| Highlander | PST03-0810 | 1.74m/12.5cm | 23kg | |
| Innova Crysta New | PST03-1010 | 1.7m/12.5cm | 21kg | |
| FJ Cruiser | PST02-1310 | 1.56m/12.5cm | 23kg | |
