
DIMENSIONS

FEATURES & SPECIFICATIONS
| Rated Line Pull : | 8500Lbs.(3855kgs. )single-line |
| Motor: | 5.6hp/12V Series Wound |
| Control: | Remote Switch, 12'(3.7m) lead |
| Gear Train: | 3- Stage Planetary |
| Gear Ratio: | 161.28 |
| Clutch : | Sliding Ring Gear |
| Brake: | Automatic In-The Drum |
| Synthetic Rope: | 100',11/32" diameter ( 30m, 8.6mm diameter ) |
| Fairlead: | Aluminium FairleadL (AFL) |
| Remote Control: | Included |
| Recommended Battery: | 650CCA Minimum For Winching |
| Battery Leads: | 25m㎡, 72"(1.83m) |
| Finish: | Black |
| Weight: | 66Lbs (30Kg ) |
| Overall dimensions: | (LxWxH)20.8" x6.3"x6.4"(529x 161x 164) |
| Mounting Bolt Pattern: | 10.00±0.015INx4. 50±0.010IN(254.0x 114.3mm) |
LINE PULL &CABLE CAPACITY
| Layer of Cable | 1 | 2 | 3 | 4 | |
| Rated Line Pull per | lbs. | 8500 | 7432 | 6730 | 6245 |
| Layer | kgs | 3855 | 3370 | 3050 | 2830 |
| Cable capacity per | ft | 16 | 42 | 72 | 94 |
| Layer | mpm | 5 | 12 | 21 | 28 |
LINE SPEED & DRAW-FIRST LAYER
| Line | lbs. | No | 2000 | 4000 | 6000 | 8000 | 8500 | |
| Pull | kgs | Load | 910 | 1814 | 2720 | 3625 | 3855 | |
| Line | fpm | 12V | 40.02 | 19.68 | 14.76 | 12.79 | 9.35 | 8.04 |
| Speed | mpm | 12V | 12.2 | 6 | 4.5 | 3.9 | 2.85 | 2.45 |
| Motor | amps | 12V | 75 | 142 | 209 | 276 | 343 | 361 |